<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>izit.com &#187; News</title>
	<atom:link href="http://izit.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://izit.com</link>
	<description>internet. technology. business.</description>
	<lastBuildDate>Mon, 15 Aug 2011 23:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net Neutrality Sounds Good in Theory Only</title>
		<link>http://izit.com/net-neuatrality-sounds-good-in-theory-only</link>
		<comments>http://izit.com/net-neuatrality-sounds-good-in-theory-only#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:55:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://izit.com/?p=404</guid>
		<description><![CDATA[The new FCC Chairman, Julius Genchowski, is pushing hard for changes that will affect the internet forever. He recently introduced &#8221;net neutrality rules&#8221;, that would prohibit Internet service providers like AT&#38;T, Verizon, Comcast and Time Warner from acting as gatekeepers of content on the Web. Put another way it would force these broadband providers, private companies, to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-405" style="margin-left: 7px; margin-right: 7px;" title="Julius Genchowski" src="http://izit.com/images/genchowski.jpg" alt="Julius Genchowski" width="210" height="139" />The new FCC Chairman, Julius Genchowski, is pushing hard for changes that will affect the internet forever. He recently introduced &#8221;net neutrality rules&#8221;, that would prohibit Internet service providers like AT&amp;T, Verizon, Comcast and Time Warner from acting as gatekeepers of content on the Web. Put another way it would force these broadband providers, private companies, to treat all internet traffic the same and allow it to flow freely through <em>their</em> networks.</p>
<p>Sounds great right? I have two problems with this:</p>
<ol>
<li>I always reject the federal government intruding on private companies unless and until I am convinced that the companies are doing something terribly wrong. In this case I don&#8217;t believe they are by limiting the load high bandwidth hogs from third parties have on their networks and paying customers. Already in several major cities customers are complaining about network degradation due to heavy iPhone usage.</li>
<li>By opening the floodgates the speed of the internet itself is in jeopardy. Especially in the event cyber-attackers target our high bandwidth providers and deliberately grind the internet to a halt.</li>
</ol>
<p>Cloaked as &#8220;Network Neutrality&#8221; I content that this regulation has nothing to do with making the internet neutral and everything with moving the internet closer to becoming a government regulated entity with long term disastrous effects on our freedoms.</p>
<p>The cartoon below surely made the artist who created feel good about making the greedy fat white man in a suit appear to be cutting someone else&#8217;s cable, but it, like so many people, miss an important point: The cable these businesses are delivering bandwidth through were bought and paid for by their customers. Why should their customers be forced to suffer serious issues with bandwidth degradation by allowing anyone to stream data across their networks?</p>
<p><img class="alignleft size-medium wp-image-407" style="margin-left: 7px; margin-right: 7px;" title="Ignorant Cartoonist" src="http://izit.com/images/net-neutrality1-300x252.jpg" alt="Ignorant Cartoonist" width="240" height="202" /></p>
<p>Before you answer that in a knee-jerk fashion consider this:</p>
<p>Recently a cable about 4 inches around was laid near our house alongside a state highway. Inside this cable are billions of strands of fiber that will digitally connect Washington D.C. with a city about an hours drive away. The federal government owns a portion of this massive swath of fiber along with several of the companies people love to use as punching bags.</p>
<p>This cable being laid is costing a small fortune and these companies wouldn&#8217;t be laying it if they didn&#8217;t think they could recoup their investment through profits over many years. I should add that the cable owned by the U.S. government won&#8217;t be shared with anyone but the federal government. Not even state or local governments.</p>
<p>How would eliminating the profits of AT&amp;T, Verizon, Comcast, and the others help us? Why would they continue to invest bringing broadband service to every square inch of our country? If this occurs who will step in to &#8220;help&#8221;? That&#8217;s right, the U.S. Government. They would step in to save-the-day by building out the network with tax dollars and with that comes ownership. Do you want the government controlling, in effect owning, the internet?</p>
<p>I don&#8217;t. They need to butt out and let the free market work.</p>
<p>Even if you disagree with my stance on this please think it through and ask where this will lead in the decades ahead. Is handing control of the internet to the federal government wise? Do you think we&#8217;d have come this far if AT&amp;T hadn&#8217;t be DEREGULATED? Which worked better in that case&#8230; the free market or government control?</p>
<p><strong>For more on this topic:</strong><br />
WSJ: <a title="Neutrality" href="http://online.wsj.com/article/SB125329467451823485.html" target="_blank">U.S. as Traffic Cop in Web Fight</a><br />
BusinessWeek: <a title="Net neutrality" href="http://www.businessweek.com/technology/content/mar2006/tc20060316_119464.htm" target="_blank">Strict Internet Regulation Would Discourage Broadband Investment</a><br />
Washington Post: <a title="Net neutrality issues" href="http://voices.washingtonpost.com/posttech/2009/10/house_republican_leaders_compl.html?hpid=sec-tech" target="_blank">House Leaders Lodge Complaint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/net-neuatrality-sounds-good-in-theory-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat Delivering Over 1 Billion Messages Per Day</title>
		<link>http://izit.com/facebook-chat-delivering-over-1-billion-messages-per-day</link>
		<comments>http://izit.com/facebook-chat-delivering-over-1-billion-messages-per-day#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:10:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=289</guid>
		<description><![CDATA[Launched a little over a year ago (April 2008) Facebook chat has grown extremely fast and now delivers over a billion messages each and every day. That&#8217;s &#62; 1,000,000,000. Still behind the long running leaders, but gaining ground, and attention. Source: Mashable]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-345" style="margin-left: 7px; margin-right: 7px;" title="facebook chat" src="http://izit.com/images/facebook-chat-300x267.jpg" alt="facebook chat" width="224" height="199" />Launched a little over a year ago (April 2008) Facebook chat has grown extremely fast and now delivers over a billion messages each and every day. That&#8217;s &gt; 1,000,000,000.</p>
<p>Still behind the long running leaders, but gaining ground, and attention.</p>
<p>Source: <a title="Facebook Chat " href="http://mashable.com/2009/06/15/fbchat-facebook-billion/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/facebook-chat-delivering-over-1-billion-messages-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video lesson on how to behave in online communities</title>
		<link>http://izit.com/video-lesson-on-how-to-behave-in-online-communities</link>
		<comments>http://izit.com/video-lesson-on-how-to-behave-in-online-communities#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:12:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=219</guid>
		<description><![CDATA[This short video should be required homework for anyone registered in a forum or online community. A jerk or two can really foul up an online joint for others in a hurry and although they won&#8217;t pay any attention to the lessons in this video it may help others maintain order when things get out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-351" style="margin-left: 8px; margin-right: 8px;" title="social networking sites" src="http://izit.com/images/social-networking-sites-300x225.jpg" alt="social networking sites" width="251" height="188" />This short video should be required homework for anyone registered in a forum or online community. A jerk or two can really foul up an online joint for others in a hurry and although they won&#8217;t pay any attention to the lessons in this video it may help others maintain order when things get out of line.</p>
<p>(Rated PG-13 3:29)</p>
<p><a href="http://izit.com/video-lesson-on-how-to-behave-in-online-communities"><em>Click here to view the embedded video.</em></a></p>
<p>_________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/video-lesson-on-how-to-behave-in-online-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet sites could be given &#8216;cinema-style age ratings&#8217;</title>
		<link>http://izit.com/internet-sites-could-be-given-cinema-style-age-ratings</link>
		<comments>http://izit.com/internet-sites-could-be-given-cinema-style-age-ratings#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:58:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=199</guid>
		<description><![CDATA[Did you know that Great Britain had a &#8220;Culture Secretary&#8221;? They do and his name is Andy Burnham. In a recent interview with The Daily Telegraph, Culture Secretary Burnham says he believes that new standards of decency need to be applied to the web. He plans to negotiate with Barack Obama’s administration to draw up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Culture Secretary Andy Burnham" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/00996/42-andy-burnham_996445c.jpg" alt="" width="163" height="101" />Did you know that Great Britain had a &#8220;Culture Secretary&#8221;? They do and his name is Andy Burnham.</p>
<p>In a recent interview with <em>The Daily Telegraph</em>, Culture Secretary Burnham says he believes    that new standards of decency need to be applied to the web. He plans    to negotiate with Barack Obama’s administration to draw up    new international rules for English language websites.</p>
<p>Establishing film-style ratings to websites is one of the options being    considered, he confirmed. When asked whether age ratings might be    introduced, Mr Burnham replies: “Yes, that would be an option. This is an    area that is really now coming into full focus.”</p>
<p>Now I know a lot of folks will scream about this type of government involvement, but I do agree something needs to be done to push what I&#8217;ll call &#8220;Mature&#8221; (&#8220;M&#8221;) content off of the mainstream internet. My solution would involve allowing &#8220;M&#8221; on dot xxx domains only. This provides these site owners with their free speech rights while preventing people from arriving at sites with mature content when performing innocent searches online.</p>
<p>Source: <a title="Ratings system for Websites" href="http://www.telegraph.co.uk/scienceandtechnology/technology/technologynews/3965051/Internet-sites-could-be-given-cinema-style-age-ratings-Culture-Secretary-says.html" target="_blank">Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/internet-sites-could-be-given-cinema-style-age-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partygaming Founder Dikshit Fined $300 Million</title>
		<link>http://izit.com/partygaming-founder-dikshit-fined-300-million</link>
		<comments>http://izit.com/partygaming-founder-dikshit-fined-300-million#comments</comments>
		<pubDate>Fri, 19 Dec 2008 02:48:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[internet law]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=171</guid>
		<description><![CDATA[Dikshit&#8217;s company, Partygaming, which is listed on the London Stock Exchange, has been ordered to pay the U.S. government $300 million in fines as part of a plea which let&#8217;s him off the hook less a few hundred mil. The charges were as far as our Justice Department has gone to enforce our gambling laws. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 180px"><img title="Anurag Dikshit" src="http://www.chillibreeze.com/articles/images/AnuragDikshit-1.jpg" alt="Anurag Dikshit" width="170" height="170" /><p class="wp-caption-text">Anurag Dikshit</p></div>
<p>Dikshit&#8217;s company, Partygaming, which is listed on the London Stock Exchange, has been ordered to pay the U.S. government $300 million in fines as part of a plea which let&#8217;s him off the hook less a few hundred mil.</p>
<p>The charges were as far as our Justice Department has gone to enforce our gambling laws. More than likely they were embarassed about Dikshit making millions right in front of their eyes without even having to pay U.S. taxes. The running jokes around the Justice Department water cooler probably revolved around Dikshit and the bull***t he was getting away with and it became more then they could bare.</p>
<p>If they were using Mr. Dikshit to send a strong message to online poker companies operating overseas I would have suggested they throw him in prison for a few years. Hardened criminals would enjoy having Dikshit join their club. On the other hand going through life with a surname like Dikshit may have been punishment enough!</p>
<p>For more info on Dikshit: <a title="Dikshit" href="http://www.ft.com/cms/s/0/d9656faa-cbc4-11dd-ba02-000077b07658.html" target="_blank">Dikshit article in Financial Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/partygaming-founder-dikshit-fined-300-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Politics and Search Results</title>
		<link>http://izit.com/google-politics-and-search-results</link>
		<comments>http://izit.com/google-politics-and-search-results#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:35:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=154</guid>
		<description><![CDATA[Call me a cynic but I have long suspected Google employees made sure their politically favorite Websites received better placement in their search results then their counterparts. Google CEO, Eric E. Schmidt, is such a political animal that he is more interested in joining the Obama team then in working to grow Google. Most likely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 4px; margin-right: 4px;" title="Google CEO Eric Schmidt" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/64/Eric_E_Schmidt%2C_2005_%28looking_left%29.jpg/225px-Eric_E_Schmidt%2C_2005_%28looking_left%29.jpg" alt="" width="179" height="269" />Call me a cynic but I have long suspected Google employees made sure their politically favorite Websites received better placement in their search results then their counterparts.</p>
<p>Google CEO, Eric E. Schmidt, is such a political animal that he is more interested in joining the <a title="Google CEO plays politics" href="http://news.cnet.com/8301-13505_3-10070972-16.html">Obama team</a> then in working to grow Google. Most likely the political leanings of the Google staff as a whole is more like that of it&#8217;s CEO then that of a random slice taken from the general population. To think that this bias doesn&#8217;t play a role in the split second decisions that human editors at Google are faced with all day every day is to be naive.</p>
<p>A recent article in <a title="The Register" href="http://www.theregister.co.uk/" target="_blank">The Register</a> out of the UK, <a title="Google Politics" href="http://www.theregister.co.uk/2008/12/12/googlewashing_revisited/" target="_blank">Google cranks up the Consensus Engine</a>,  included this commentary &#8220;<em>Make no mistake, Google is moving into new territory: not only making arbitrary, editorial choices &#8211; really no different to Fox News, say, or any other media organization. It&#8217;s now in the business of validating and manufacturing consent: not only reporting what people say, but how you should think</em>.&#8221; As the article states this is no small thing. A Google that filters the internet with bias of any kind is a Google that has no business being used for search.</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/google-politics-and-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8230; The Machine is Us/ing Us</title>
		<link>http://izit.com/web-20-the-machine-is-using-us</link>
		<comments>http://izit.com/web-20-the-machine-is-using-us#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:01:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet revolution]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=138</guid>
		<description><![CDATA[Be sure to watch the current featured video: Web 2.0&#8230; The Machine is Us/ing Us. It&#8217;s an interesting perspective on how the net is being built and fun to watch.]]></description>
			<content:encoded><![CDATA[<p>Be sure to watch the current featured video: Web 2.0&#8230; The Machine is Us/ing Us. It&#8217;s an interesting perspective on how the net is being built and fun to watch.</p>
<p><a href="http://izit.com/web-20-the-machine-is-using-us"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/web-20-the-machine-is-using-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Reports</title>
		<link>http://izit.com/crime-reports</link>
		<comments>http://izit.com/crime-reports#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:11:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime reports]]></category>
		<category><![CDATA[criminals]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=57</guid>
		<description><![CDATA[Every so often a new tool comes along that makes you say &#8220;wow, the internet is awesome!&#8221;. Crime Reports is such a tool. Using Google&#8217;s powerful mapping engine combined with input from local law enforcement agencies Crime Reports gives residents nearly real-time reports of all crimes reported in any geographic area selected in their neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often a new tool comes along that makes you say &#8220;<em>wow, the internet is awesome!&#8221;</em>. <strong>Crime Reports</strong> is such a tool.</p>
<p><img class="alignright" style="margin-left: 5px; margin-right: 5px;" title="Put em where they belong" src="http://www.rd.com/images/content/081006/grpAmericasDumbestCriminals.jpg" alt="" width="227" height="227" /></p>
<p>Using Google&#8217;s powerful mapping engine combined with input from local law enforcement agencies <strong>Crime Reports</strong> gives residents nearly real-time reports of all crimes reported in any geographic area selected in their neighborhood (or a relatives for that matter). If you&#8217;ve ever used Mapquest or Google Maps then you can use this with ease.</p>
<p>Did I mention it&#8217;s <em>FREE</em>?</p>
<p>Here&#8217;s why the Utah based company put together this great tool for us and law enforcement:</p>
<p><a href="http://www.crimereports.com" target="_blank"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Crime Reports" src="http://open.thumbshots.org/image.pxf?url=http://www.crimereports.com" alt="" width="120" height="90" /></a></p>
<blockquote><p>&#8220;<strong>CrimeReports.com</strong> was created to help law enforcement agencies put crime data in the hands of those who care about it most—citizens. While crime statistics in a specific city may be available, they may not be accessible. <strong>CrimeReports.com</strong> standardizes the way law enforcement agencies communicate crime data to the public, down to the specific neighborhood or block they live on.&#8221;</p></blockquote>
<p><a title="Crime Reports" href="http://www.crimereports.com" target="_blank"><strong>Crime Reports</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/crime-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil Versus Google</title>
		<link>http://izit.com/cuil-versus-google</link>
		<comments>http://izit.com/cuil-versus-google#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:29:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=49</guid>
		<description><![CDATA[The ultimate David and Goliath scenario began to unfold on the battlefield yesterday as Cuil began offering it&#8217;s search engine to the public. What makes this battle more interesting then some of the others we&#8217;ve heard about is the fact that Cuil (pronounced &#8220;cool&#8221;) was started by several former Google engineers and Google has tried [...]]]></description>
			<content:encoded><![CDATA[<p>The ultimate David and Goliath scenario began to unfold on the battlefield yesterday as Cuil began offering it&#8217;s search engine to the public. What makes this battle more interesting then some of the others we&#8217;ve heard about is the fact that <a title="Cuil Search" href="http://www.cuil.com" target="_blank">Cuil</a> (pronounced &#8220;cool&#8221;) was started by several former Google engineers and Google has tried unsuccessfully to buy them out. Must be <em>something</em> to this Cuil then, right?</p>
<p><a href="http://www.cuil.com" target="_blank"><img class="size-full wp-image-50 alignleft" style="margin-left: 5px; margin-right: 5px;" title="cuil-home" src="http://www.izit.com/wp-content/uploads/2008/07/cuil-home.png" alt="" width="128" height="69" /></a></p>
<p>The short video below covers some of the buzz that&#8217;s making it&#8217;s rounds across the net and in Silicon Valley and is worth the few minutes to watch.</p>
<p>Our initial impression is not very favorable as the search results included a lot of &#8220;clutter&#8221; and instances where the same site consumed high percentages of search results. Having said that, we understand that a lot can change over time and they&#8217;ve only been turned on for one day!</p>
<p><object width="290" height="218"><embed height="218" width="290" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=9019407&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/cuil-versus-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool Now Offers Search Volume</title>
		<link>http://izit.com/google-keyword-tool-now-offers-search-volume</link>
		<comments>http://izit.com/google-keyword-tool-now-offers-search-volume#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:50:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword advertising]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=44</guid>
		<description><![CDATA[Google AdWords announced they&#8217;ve added keyword search volume data to their Keyword Tool. Now, when you use the Google Keyword Tool to search for your relevant keywords, you&#8217;ll be able to see the approximate number of search queries performed on Google and their search network for these keywords. This gives advertisers a better idea of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Adwords" href="http://adwords.blogspot.com/2008/07/keyword-tool-updated-with-search-volume.html" target="_blank">Google AdWords</a> announced they&#8217;ve added <a title="Keyword Search Volume" href="http://adwords.google.com/support/bin/answer.py?answer=96571" target="_blank">keyword search volume</a> data to their <a title="Keyword Tool" href="http://adwords.google.com/support/bin/answer.py?answer=6325" target="_blank">Keyword Tool</a>.</p>
<p><img class="alignleft" style="margin-left: 3px; margin-right: 3px; float: left;" src="http://bp0.blogger.com/_27oPxt14mJc/SHRRKJgiIOI/AAAAAAAAABY/k458aACLN0Q/s400/keywordtool.gif" alt="Google keyword tool" width="290" height="178" /></p>
<p>Now, when you use the Google Keyword Tool to search for your relevant keywords, you&#8217;ll be able to see the approximate number of search queries performed on Google and their <a href="http://adwords.google.com/support/bin/answer.py?answer=90956">search network</a> for these keywords. This gives advertisers a better idea of where they&#8217;ll get more mileage for their money and will help in budgeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/google-keyword-tool-now-offers-search-volume/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

