<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>izit.com &#187; Revolution</title>
	<atom:link href="http://izit.com/category/revolution/feed" rel="self" type="application/rss+xml" />
	<link>http://izit.com</link>
	<description>internet. technology. business.</description>
	<lastBuildDate>Mon, 15 Aug 2011 23:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get a Free Excerpt of The Google Story</title>
		<link>http://izit.com/get-a-free-excerpt-of-the-google-story</link>
		<comments>http://izit.com/get-a-free-excerpt-of-the-google-story#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:09:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=281</guid>
		<description><![CDATA[Get a free excerpt of The Google Story &#8211; Inside the Hottest Business, Media and Technology of Our Time by David A. Vise and Mark Malseed]]></description>
			<content:encoded><![CDATA[<p>Get a free excerpt of <a title="The Google Story" href="http://lm.logicalmedia.com/z/11027/CD3317/" target="_blank">The Google Story</a> &#8211; Inside the Hottest Business, Media and Technology of Our Time by<a> David A. Vise and Mark Malseed</a></p>
<p><a title="The Google Story" href="http://lm.logicalmedia.com/z/11027/CD3317/" target="_blank"><img class="alignnone size-full wp-image-282" title="The Google Story" src="http://www.izit.com/wp-content/uploads/2009/06/The-Google-Story.png" alt="The Google Story" width="250" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/get-a-free-excerpt-of-the-google-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIYcity Members are Using Web Technologies to Improve Cities</title>
		<link>http://izit.com/diycity-members-are-using-web-technologies-to-improve-cities</link>
		<comments>http://izit.com/diycity-members-are-using-web-technologies-to-improve-cities#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:43:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[openware]]></category>
		<category><![CDATA[web technologies]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=245</guid>
		<description><![CDATA[DIYcity is a site where people ponder, collaborate, and ultimately develop tools for making their cities function better with web technologies. Their are local groups in cities around the world. Making up the groups are Web developers, urban planners, sustainability designers, students, government workers. DIYcity members collaborate to help invent new ways of applying free [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DIYcity " href="http://www.diycity.org" target="_blank"><img class="alignleft size-medium wp-image-364" style="margin-left: 22px; margin-right: 22px;" title="rush-hour-traffic" src="http://izit.com/images/rush-hour-traffic-237x300.jpg" alt="rush-hour-traffic" width="237" height="300" />DIYcity</a> is a site where people ponder, collaborate, and ultimately develop tools for making their cities function better with web technologies.</p>
<p>Their are local groups in cities around the world. Making up the groups are Web developers, urban planners, sustainability designers, students, government workers. DIYcity members collaborate to help invent new ways of applying free and open technology to problems facing our urban areas today. Their aim is to reinvent their cities as places that are more efficient, more cost-effective, more sustainable, and simply more livable places to be.</p>
<p>This collective brainpower is channeled into three areas on DIYcity:</p>
<ol>
<li>discussions, where people exchange thoughts and come up with ideas for products,</li>
<li>design, where people boil these discussions down into actual products, and</li>
<li>development, where teams of programmers build and launch DIYcity products.</li>
</ol>
<p>The result is an open source suite of tools that residents of any city, anywhere, can plug into and use to make their area better. This toolset, as it grows, becomes an initial version of a city/resident interface. This interface is the ultimate product, and the ultimate goal, of DIYcity.</p>
<p>A lofty goal, but worthwhile goal indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/diycity-members-are-using-web-technologies-to-improve-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitely not the best position to be in</title>
		<link>http://izit.com/definitely-not-the-best-position-to-be-in</link>
		<comments>http://izit.com/definitely-not-the-best-position-to-be-in#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:53:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[embarassing]]></category>
		<category><![CDATA[humorous]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=214</guid>
		<description><![CDATA[There are some things about the internet that aren&#8217;t so great&#8230; like when you&#8217;re hanging from a chairlift in Vail with your dingaling dangling. Doh! This guy has learned what VIRAL means the hard way! Apparently he fell from his chairlift and got a bit tangled up. So while he waited for a rescue he [...]]]></description>
			<content:encoded><![CDATA[<p>There are some things about the internet that aren&#8217;t so great&#8230; like when you&#8217;re hanging from a chairlift in Vail with your dingaling dangling. Doh!</p>
<p><img class="size-full wp-image-215 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Vail skier caught hanging around" src="http://www.izit.com/wp-content/uploads/2009/01/mishap.jpg" alt="Vail skier caught hanging around" width="146" height="284" />This guy has learned what <strong>VIRAL</strong> means the hard way!</p>
<p>Apparently he fell from his chairlift and got a bit tangled up. So while he waited for a rescue he disguised himself as a human bat and thanked his lucky stars that he didn&#8217;t die. Of course, once he sees the number of hits on this photograph of him he&#8217;ll probably kill himself any way.</p>
<p>Tough way to start of the year, eh?</p>
<p>For more on the story visit: <a title="Vail skier hanging around" href="http://www.thesmokinggun.com/archive/years/2009/0106091vail1.html" target="_blank">Dangling dingaling in Vail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/definitely-not-the-best-position-to-be-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Aussie Firewall</title>
		<link>http://izit.com/great-aussie-firewall</link>
		<comments>http://izit.com/great-aussie-firewall#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:51:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet filter]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=202</guid>
		<description><![CDATA[The Australian government is moving forward with plans to filter out over 1000 Websites they have deemed inappropriate for public consumption. The effort, now referred to as the Great Aussie Firewall, has sparked protests and concern about what other forms of censorship this could lead to over time. For more about the recent battles being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-203 alignleft" style="margin-left: 5px; margin-right: 5px;" title="great aussie firewall" src="http://www.izit.com/wp-content/uploads/2008/12/great-aussie-firewall-300x215.jpg" alt="great aussie firewall" width="158" height="117" />The Australian government is moving forward with plans to filter out over 1000 Websites they have deemed inappropriate for public consumption. The effort, now referred to as the Great Aussie Firewall, has sparked protests and concern about what other forms of censorship this could lead to over time.</p>
<p>For more about the recent battles being fought: <a title="Great Aussie Firewall" href="http://washingtontimes.com/news/2008/dec/27/aussie-firewall-sparks-protests/" target="_blank"><strong>Great Aussie Firewall</strong></a></p>
<p><strong><span id="more-202"></span><br />
</strong></p>
<p>Personally, I welcome the effort to begin the process of improving the overall value and usefulness of the internet by reducing the odds that users are traumatized by inadvertently arriving at a Website with material unsuitable for all but the most twisted and sick among us.</p>
<p>The Australian &#8220;solution&#8221; may not be the perfect one, but <em>something</em> does need to be done. One things the internet has proven is that there are far more wicked people with bad intentions surfing among us then we would have imagined 10 years ago. While we can&#8217;t completely block their ability create or consume their filth we can, and should, remove it from the &#8220;mainstreet&#8221; internet.</p>
<p>There are no easy solutions and more regulations are not comforting, but my fear of the harm the sickest amongst us can do through their Websites and content is greater then the fear of giving our government some leeway in preventing the most extreme content from making it&#8217;s way into the minds of innocent internet users.</p>
<p><img class="alignnone" title="Great Aussie Firewall for safety of children" src="http://www.impactlab.com/wp-content/uploads/2008/04/kids-online.jpg" alt="" width="230" height="241" /></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/great-aussie-firewall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Where the Hell is Matt?&#8217; Video</title>
		<link>http://izit.com/where-the-hell-is-matt-video</link>
		<comments>http://izit.com/where-the-hell-is-matt-video#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:17:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=179</guid>
		<description><![CDATA[These two videos should put a smile on your face. If not, then you need a new face with space for a smile. Matt went around the world and created these fun videos to memorialize his adventures and share some fun with the rest of us. The second video (see full article) consists of the [...]]]></description>
			<content:encoded><![CDATA[<p>These two videos should put a smile on your face. If not, then you need a new face with space for a smile. <a title="Where the hell is Matt blog" href="http://www.wherethehellismatt.typepad.com/blog/" target="_blank">Matt</a> went around the world and created these fun videos to memorialize his adventures and share some fun with the rest of us.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="290" height="235" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zlfKdbWwruY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="290" height="235" src="http://www.youtube.com/v/zlfKdbWwruY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second video (see full article) consists of the clips that were edited out, but it&#8217;s equally as entertaining!</p>
<p><span id="more-179"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="290" height="235" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tT8jA_pps3o&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="290" height="235" src="http://www.youtube.com/v/tT8jA_pps3o&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/where-the-hell-is-matt-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauiman the Digital Man</title>
		<link>http://izit.com/mauiman-the-digital-man</link>
		<comments>http://izit.com/mauiman-the-digital-man#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:14:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[digital man]]></category>
		<category><![CDATA[mauiman]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=149</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- No point&#8230; just found it interesting.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"></div>
<div id="attachment_150" class="wp-caption aligncenter" style="width: 198px"><a href="http://www.izit.com/wp-content/uploads/2008/12/cid_002a01c368fee59980109f7c62440ea1trwk2gyy0jq.gif"><img class="size-medium wp-image-150" title="cid_002a01c368fee59980109f7c62440ea1trwk2gyy0jq" src="http://www.izit.com/wp-content/uploads/2008/12/cid_002a01c368fee59980109f7c62440ea1trwk2gyy0jq.gif" alt="mauiman" width="188" height="294" /></a><p class="wp-caption-text">mauiman</p></div>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>No point&#8230; just found it interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/mauiman-the-digital-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO Out Does Google Earth</title>
		<link>http://izit.com/isro-out-does-google-earth</link>
		<comments>http://izit.com/isro-out-does-google-earth#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:57:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[isro]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=136</guid>
		<description><![CDATA[ISRO, the Indian Space Research Organization, is rolling-out a rival to Google Earth, the online satellite imagery service, by the end of this year. The project, named Bhuvan (Sanskrit for Earth), will allow users to zoom into areas as small as 10 meters wide, compared to the 200 meters wide zoom maximum on Google Earth. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="ISRO" src="http://www.isro.org/images/isro01.jpg" alt="" width="284" height="211" />ISRO, the <a title="ISRO" href="http://www.isro.org/">Indian Space Research Organization</a>, is rolling-out a rival to <a title="Google Earth" href="http://earth.google.com/" target="_blank">Google Earth</a>, the online satellite imagery service, by the end of this year.</p>
<p>The project, named Bhuvan (<a title="What us Sanskrit" href="http://en.wikipedia.org/wiki/Sanskrit_language" target="_blank">Sanskrit</a> for Earth), will allow users to zoom into areas as small as 10 meters wide, compared to the 200 meters wide zoom maximum on Google Earth.</p>
<p>For more information: <a title="ISRO Bhuvan" href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article5182639.ece" target="_blank">Times Online &#8211; ISRO vs. Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/isro-out-does-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Funny</title>
		<link>http://izit.com/facebook-funny</link>
		<comments>http://izit.com/facebook-funny#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:04:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[online identity]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=127</guid>
		<description><![CDATA[I always enjoy the cartoonist&#8217;s perspective of the Internet Revolution. Not sure how everyone&#8217;s photo is verified are you?]]></description>
			<content:encoded><![CDATA[<p>I always enjoy the cartoonist&#8217;s perspective of the Internet Revolution.</p>
<p><a href="http://www.izit.com/wp-content/uploads/2008/09/facebook-dog.gif"><img class="alignnone size-full wp-image-128" title="facebook dog" src="http://www.izit.com/wp-content/uploads/2008/09/facebook-dog.gif" alt="" width="289" height="365" /></a></p>
<p>Not sure how everyone&#8217;s photo is verified are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/facebook-funny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Domain Names</title>
		<link>http://izit.com/million-dollar-domain-names</link>
		<comments>http://izit.com/million-dollar-domain-names#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:46:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[izit]]></category>
		<category><![CDATA[million dollar domains]]></category>
		<category><![CDATA[moms]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=41</guid>
		<description><![CDATA[Chris Clark of Maryland bought pizza.com back in 1994 in preparation of landing a client in the pizza business for his internet consulting services. Fortunately for him that prospect never did become a client so he held onto the name. The other day an anonymous bidder paid $2.6 million for the domain. For more information: [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Clark of Maryland bought pizza.com back in 1994 in preparation of landing a client in the pizza business for his internet consulting services. Fortunately for him that prospect never did become a client so he held onto the name.</p>
<p><a href="http://www.izit.com"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Domain Names" src="http://www.orangewebhosting.com/images/free-domain-name-registration.gif" alt="" width="243" height="230" /></a></p>
<p>The other day an anonymous bidder paid $2.6 million for the domain. For more information: <a title="domain name sale" href="http://www.upi.com/NewsTrack/Business/2008/04/03/auction_nets_26_million_for_domain_name/7433/" target="_blank">pizza.com</a></p>
<p>While we&#8217;re talking about million dollar domain names I noticed that the owners of <a title="moms" href="http://www.moms.com" target="_blank">moms.com</a> were asking something around $4 million for it. I own <a title="moms" href="http://www.momz.com/dir/groovy-kids-parties-link-2245.html" target="_blank">momz.com</a> and would accept less&#8230;. I also own momz.net, <a title="moms tv" href="http://www.momz.tv" target="_blank">momz.tv</a>, <a title="dads" href="http://www.dadz.com" target="_blank">dadz.com</a>, <a title="dads tv" href="http://www.dadz.tv" target="_blank">dadz.tv</a>. I sometimes wonder what they&#8217;re worth. If moms.com is worth over $4 million then I suppose momz.com is worth at least 1/10th that. ; )  And what about izit.com? What <strong>izit</strong> worth?</p>
<p>I can&#8217;t help but think back to my days online in 1994 when I was surfing the net, trading stocks on eTrade, and sending emails back and forth to people back east from my perch on the side of Haleakala on Maui. Will I kick myself this hard again in 14 years for not doing what I just know I should be doing <em>TODAY</em>?</p>
<p>What do <em>you</em> think the next 14 years will bring us and the internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/million-dollar-domain-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid Will Render the Internet Obsolete</title>
		<link>http://izit.com/the-grid-will-render-the-internet-obsolete</link>
		<comments>http://izit.com/the-grid-will-render-the-internet-obsolete#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:13:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[super fast internet]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=40</guid>
		<description><![CDATA[A super fast internet is being built by some big-brained scientists at Cern in Geneva. The internet has evolved by linking together a hodgepodge of cables and routing equipment, much of which was originally designed for telephone calls and therefore lacks the capacity for high-speed data transmission. The grid, on the other hand has been [...]]]></description>
			<content:encoded><![CDATA[<p>A super fast internet is being built by some big-brained scientists at Cern in Geneva.</p>
<p>The internet has evolved by linking together a hodgepodge of cables and routing equipment, much of which was originally designed for telephone calls and therefore lacks the capacity for high-speed data transmission.</p>
<p><a rel="attachment wp-att-70" href="http://www.izit.com/the-grid-will-render-the-internet-obsolete.htm/grid-computing"><img class="size-medium wp-image-70 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Grid Computing" src="http://www.izit.com/wp-content/uploads/2008/08/grid-computing-300x225.jpg" alt="" width="288" height="219" /></a></p>
<p>The grid, on the other hand has been built with dedicated fibre optic cables and modern routing centres, meaning there are no old fashioned components to slow the tremendous volume of data. Their are 55,000 servers installed today and that number is expected to rise to 200,000 within the next two years.</p>
<p>By routing all data through the new technology it is estimated that the speed would be up to 10,000 faster.</p>
<p><strong>What that would mean is:</strong></p>
<ul>
<li>Cloud computing &#8211; No more data stored on desktops. All data would be stored at an offsite location and retrieved realtime via instant data transfer</li>
<li>Full length movies will be downloadable in 5 minutes instead of several hours.</li>
<li>Holographic video conferencing will become reality.</li>
<li>Online gaming could include thousands of players.</li>
</ul>
<p>The power of the grid will become apparent this summer after what scientists at Cern have termed their “red button” day &#8211; the switching-on of the Large Hadron Collider (LHC), the new particle accelerator built to probe the origin of the universe. The grid will be activated at the same time to capture the data it generates.</p>
<p>For more information:</p>
<p><a title="About Cern" href="http://public.web.cern.ch/public/en/About/About-en.html" target="_blank">Cern</a> &#8211; The European Organization for Nuclear Research</p>
<p>&#8220;David Britton, professor of physics at Glasgow University and a leading figure in the grid project, believes grid technologies could “revolutionise” society. “With this kind of computing power, future generations will have the ability to collaborate and communicate in ways older people like me cannot even imagine,” he said.&#8221;</p>
<p>For the full article visit: <a title="Super Fast Internet" href="http://www.timesonline.co.uk/tol/news/uk/science/article3689881.ece" target="_blank">Super Fast Internet</a></p>
<p>For information on: <a title="Cloud Computing" href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">Cloud Computing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/the-grid-will-render-the-internet-obsolete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

