<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>izit.com &#187; Technology</title>
	<atom:link href="http://izit.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://izit.com</link>
	<description>internet. technology. business.</description>
	<lastBuildDate>Mon, 15 Aug 2011 23:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Touchtable Demonstration</title>
		<link>http://izit.com/the-touchtable-demonstration</link>
		<comments>http://izit.com/the-touchtable-demonstration#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:08:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=318</guid>
		<description><![CDATA[The PBS Video below is a demonstration of a TouchTable. Very cool technology and worth watching for that alone, but I was impressed with the portion showing clear evidence that Iran is definitely not coming clean about their nuclear programs. About the TouchTable: TouchTable is an easy to use display device that detects the location [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-319" style="margin-left: 8px; margin-right: 8px;" title="TouchTable" src="http://www.izit.com/images/TouchTable-1-150x150.jpg" alt="TouchTable" width="150" height="150" />The <a title="PBS Video of TouchTable" href="http://www.pbs.org/kcet/wiredscience/video/231-touchtable.html" target="_blank">PBS Video</a> below is a demonstration of a TouchTable. Very cool technology and worth watching for that alone, but I was impressed with the portion showing clear evidence that Iran is definitely not coming clean about their nuclear programs.</p>
<p><strong>About the TouchTable:</strong></p>
<p>TouchTable is an easy to use display device that detects the location and movement of users’ hands on its surface to dynamically change a projected image in real-time. Moving a hand across the surface pans the display, two fingers moving apart zooms it out, and two fingers moving together zooms it in. This simple interface allows users to easily change a view from miles above the Earth to a detailed layout of a single city block. Touching a single point on the surface brings up detailed information about that point. With this advanced functionality and ease of operation, the TouchTable allows users to concentrate on the mission, rather than on how to manipulate the display.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.pbs.org/kcet/wiredscience/video/embed/231" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="425" height="265" src="http://www.pbs.org/kcet/wiredscience/video/embed/231" quality="high" wmode="transparent"></embed></object></p>
<p>For more information visit TouchTable&#8217;s Website: <a title="TouchTable" href="http://www.touchtable.com" target="_blank">www.touchtable.com</a></p>
<p><cite><strong></strong></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/the-touchtable-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Technology First to Market with 128GB USB Flash Drive</title>
		<link>http://izit.com/kingston-technology-first-to-market-with-128gb-usb-flash-drive</link>
		<comments>http://izit.com/kingston-technology-first-to-market-with-128gb-usb-flash-drive#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:35:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=285</guid>
		<description><![CDATA[It&#8217;s probably just me getting old, but my computer wholesale company&#8217;s first sale in 1986 was for 10 Seagate 20MB kits. They were $495 each. So I can&#8217;t help but find this announcement amazing. 128GB (GIGABYTES!) on a USB flash drive!? Amazing. More amazing than the black &#38; white TV I watched growing up, the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably just me getting old, but my computer wholesale company&#8217;s first sale in 1986 was for 10 Seagate 20MB kits. They were $495 each. So I can&#8217;t help but find this announcement amazing. 128GB (GIGABYTES!) on a USB flash drive!? Amazing. More amazing than the black &amp; white TV I watched growing up, the Leave it to Beaver show, and even more amazing than my having to walk up hill both to <em>and</em> from school every day.</p>
<p><img class="alignnone size-full wp-image-286" title="Kingston 128GB USB Flash Drive" src="http://www.izit.com/wp-content/uploads/2009/06/kingston_128GB.jpg" alt="Kingston 128GB USB Flash Drive" width="285" height="213" /></p>
<p>More more information visit: <a title="Kingston 128GB" href="http://www.dpreview.com/news/0906/09061702kingston128gbusb.asp?from=rss" target="_blank">Kingston 128GB USB Flash Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/kingston-technology-first-to-market-with-128gb-usb-flash-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do We Admit the Internet Rules Us?</title>
		<link>http://izit.com/when-do-we-admit-the-internet-rules-us</link>
		<comments>http://izit.com/when-do-we-admit-the-internet-rules-us#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:19:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.izit.com/?p=229</guid>
		<description><![CDATA[This YouTube video, &#8216;The Internet Overdose Song&#8217; is a bit corny, but it struck a nerve with me because I have noticed the &#8220;tools&#8221; I&#8217;ve chosen to use for managing my personal AND professional life are beginning to consume ALL of my time. Weren&#8217;t these &#8220;tools&#8221; supposed to free up time for us? Hope you enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-361" style="margin-left: 7px; margin-right: 7px;" title="tech overload" src="http://izit.com/images/tech-overload-300x183.jpg" alt="tech overload" width="300" height="183" />This YouTube video, &#8216;The Internet Overdose Song&#8217; is a bit corny, but it struck a nerve with me because I have noticed the &#8220;tools&#8221; I&#8217;ve chosen to use for managing my personal AND professional life are beginning to consume ALL of my time. Weren&#8217;t these &#8220;tools&#8221; supposed to free up time for us?</p>
<p><a href="http://izit.com/when-do-we-admit-the-internet-rules-us"><em>Click here to view the embedded video.</em></a></p>
<p>Hope you enjoyed that&#8230; now get outside twitter-head! Walk, run, kick a ball&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://izit.com/when-do-we-admit-the-internet-rules-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

